Best time to visit: Holiday weather forecasts and averages
Welcome to SunPope, your interactive holiday weather guide with honest advice on the best time to visit for all popular travel destinations. Pick your favorite holiday resort and check our extensive weather overview, averages and forecast. Or just follow the hot weather around the globe and get to know where to find the perfect weather conditions for every month of the year.
Where’s hot in January? Best time to visit the Caribbean? What is the rainy season in Thailand like? What is the best month to go on a cruise? And when is the cyclone season in the South Pacific Ocean? From A like Aruba to Z like Zimbabwe‘s Victoria Falls we strive to provide you a comprehensive guide with all the information you need!
Destinations by continent
You can easily find your perfect travel destination by selecting a continent and get a full list of all available regions. We provide detailed weather information and averages along with useful travel tips to pick the best time and right place for your holiday.Europe | Africa | North America | South America | Asia | Oceania
Destinations by month
You already know a specific month or time of the year for your holidays but have not decided where to go? No problem at all, we are here to help. We are constantly comparing holiday weather stats, averages and forecasts to find your perfect travel conditions. Please feel free to browse our destinations by month to find your personal favourites and enjoy a holiday of a lifetime.January | February | March | April | May | June | July | August | September | October | November | Dezember
Weather Worldwide
| Destination | Best Time to Visit | Location | Current Weather |
|---|---|---|---|
| Majorca | June to September | Palma de Mallorca: | overcast clouds |
| Madeira | May to September | Funchal: | light rain |
| Florida | March to April | Miami: | broken clouds |
| Crete | June to October | Iraklion: | few clouds |
| Gran Canaria | all except January to March, and December | Las Palmas: | overcast clouds |
| Fuerteventura | all except January to March, and December | Corralejo: | overcast clouds |
| Barbados | January to May, and December | Bridgetown: | few clouds |
| Dominican Republic | January to April, and November to December | Santo Domingo: | light rain |
| Las Vegas | April to May, and September to October | Las Vegas: | clear sky |
| Malta | May to October | Malta: | few clouds |
| Mauritius | May to November | Mahebourg: | scattered clouds |
| Dubai | February to April, and November to December | Dubai: | clear sky |
| Maldives | January to April | Malé: | overcast clouds |
| Phuket | January to April, and November to December | Phuket: | overcast clouds |
| Ko Samui | all except October to December | Na Thon: | few clouds |
| Bali | April to October | Denpasar: | scattered clouds |
| Ras al-Khaimah | January to April, and November to December | Ras Al Khaimah: | clear sky |
| Playa del Carmen | January to May, and November to December | Playa del Carmen: | broken clouds |
| Chalkidiki | June to September | Gerakini: | overcast clouds |
| Turkish Riviera | May to October | Belek: | clear sky |
| El Gouna | April to June, and September to November | El Gouna: | clear sky |
| Sardinia | June to September | Cagliari: | few clouds |
| Cape Verde Islands | all except September | Praia: | few clouds |
| Sunny Beach Bulgaria | June to September | Burgas: | overcast clouds |
| Zadar | June to September | Zadar: | scattered clouds |
| Zanzibar | January to February, and June to October | Stone Town: | few clouds |
| Diani Beach | January to March, and July to September | Diani Beach: | few clouds |
| Salalah | January to April, and October to December | Salalah: | few clouds |
| Agadir | June to October | Agadir: | overcast clouds |
| Dakar | Senegal | 36.1 °C | clear sky |
| Abuja | Nigeria | 35.3 °C | clear sky |
| Maun | Botswana | 35 °C | scattered clouds |
| Roseau | Dominica | 34.5 °C | scattered clouds |
| Paramaribo | Suriname | 34.4 °C | overcast clouds |
| Khabarovsk | Russian Far East | -17.1 °C | clear sky |
| Ulan Bator | Mongolia | -12.8 °C | clear sky |
| Fairbanks | Alaska | -10.4 °C | few clouds |
| Whitehorse | Yukon | -4.6 °C | overcast clouds |
| Banff | Alberta | -1.8 °C | overcast clouds |
| Tokyo | Japan | 0.2 in | heavy intensity rain |
| Honolulu | Hawaii | 0.2 in | heavy intensity rain |
| Zurich | Switzerland | 0.12 in | moderate rain |
| Freiburg | Black Forest | 0.12 in | moderate rain |
| Central Highlands | Sri Lanka | 0.12 in | moderate rain |
| Ufa | Volga | 0 mm | light snow |







