Best time to visit: Holiday weather forecasts and averages
Welcome to SunPope, your interactive holiday weather guide with honest advice on the best time to visit for all popular travel destinations. Pick your favorite holiday resort and check our extensive weather overview, averages and forecast. Or just follow the hot weather around the globe and get to know where to find the perfect weather conditions for every month of the year.
Where’s hot in January? Best time to visit the Caribbean? What is the rainy season in Thailand like? What is the best month to go on a cruise? And when is the cyclone season in the South Pacific Ocean? From A like Aruba to Z like Zimbabwe‘s Victoria Falls we strive to provide you a comprehensive guide with all the information you need!
Destinations by continent
You can easily find your perfect travel destination by selecting a continent and get a full list of all available regions. We provide detailed weather information and averages along with useful travel tips to pick the best time and right place for your holiday.Europe | Africa | North America | South America | Asia | Oceania
Destinations by month
You already know a specific month or time of the year for your holidays but have not decided where to go? No problem at all, we are here to help. We are constantly comparing holiday weather stats, averages and forecasts to find your perfect travel conditions. Please feel free to browse our destinations by month to find your personal favourites and enjoy a holiday of a lifetime.January | February | March | April | May | June | July | August | September | October | November | Dezember
Weather Worldwide
| Destination | Best Time to Visit | Location | Current Weather |
|---|---|---|---|
| Majorca | June to September | Palma de Mallorca: | overcast clouds |
| Madeira | May to September | Funchal: | few clouds |
| Florida | March to April | Miami: | broken clouds |
| Crete | June to October | Iraklion: | few clouds |
| Gran Canaria | all except January to March, and December | Las Palmas: | scattered clouds |
| Fuerteventura | all except January to March, and December | Corralejo: | clear sky |
| Barbados | January to May, and December | Bridgetown: | light intensity shower rain |
| Dominican Republic | January to April, and November to December | Santo Domingo: | light rain |
| Las Vegas | April to May, and September to October | Las Vegas: | clear sky |
| Malta | May to October | Malta: | few clouds |
| Mauritius | May to November | Mahebourg: | few clouds |
| Dubai | February to April, and November to December | Dubai: | few clouds |
| Maldives | January to April | Malé: | light rain |
| Phuket | January to April, and November to December | Phuket: | overcast clouds |
| Ko Samui | all except October to December | Na Thon: | light rain |
| Bali | April to October | Denpasar: | light rain |
| Ras al-Khaimah | January to April, and November to December | Ras Al Khaimah: | few clouds |
| Playa del Carmen | January to May, and November to December | Playa del Carmen: | clear sky |
| Chalkidiki | June to September | Gerakini: | scattered clouds |
| Turkish Riviera | May to October | Belek: | clear sky |
| El Gouna | April to June, and September to November | El Gouna: | clear sky |
| Sardinia | June to September | Cagliari: | clear sky |
| Cape Verde Islands | all except September | Praia: | scattered clouds |
| Sunny Beach Bulgaria | June to September | Burgas: | few clouds |
| Zadar | June to September | Zadar: | scattered clouds |
| Zanzibar | January to February, and June to October | Stone Town: | scattered clouds |
| Diani Beach | January to March, and July to September | Diani Beach: | overcast clouds |
| Salalah | January to April, and October to December | Salalah: | broken clouds |
| Agadir | June to October | Agadir: | scattered clouds |
| Muscat | Oman | 38 °C | clear sky |
| Alice Springs | Northern Territory | 36.8 °C | broken clouds |
| Vientiane | Laos | 35 °C | scattered clouds |
| Chiang Mai | 35 °C | few clouds | |
| Pattaya | 34.8 °C | light rain |
| Fairbanks | Alaska | -10 °C | scattered clouds |
| Whitehorse | Yukon | -4.8 °C | few clouds |
| Nuuk | Greenland | -3.8 °C | light snow |
| Banff | Alberta | -3.4 °C | clear sky |
| Banff | Rocky Mountains | -3.4 °C | clear sky |
| Tokyo | Japan | 0.24 in | heavy intensity rain |
| Cockburn Town | Turks and Caicos Islands | 0.12 in | moderate rain |
| Taipei | Taiwan | 0.08 in | shower rain |
| Varadero | 0.08 in | moderate rain | |
| Saint Thomas | United States Virgin Islands | 0.04 in | light rain |
| Nuuk | Greenland | 0 mm | light snow |







